Granting History - Written by Community Foundation Orillia on Monday, April 19, 2010 19:39
Granting History
We support a wide range of local charities…
Grants Awarded from the following
Endowment Funds and Programs
have totaled almost $270,000 since January 2000.
| Community Unrestricted Endowment Fund | |
| Advantage Youth 2000 | 3,000 |
| Atlantic Challenge Canada | 550 |
| Big Brothers Big Sisters | 8,875 |
| Canadian diabetes Association | 1,000 |
| Canadian Hearing Society | 1,850 |
| Canadian National Institute for the Blind | 4,000 |
| Catholic Family Life Centre | 1,700 |
| Catholic Family Services | 1,380 |
| Coldwater Canadiana Heritage Museum | 700 |
| Community Mental Health Services – Survivors of Suicide Support |
1,500 |
| Couchiching Jubilee House | 6,650 |
| Crime Stoppers of Simcoe-Dufferin-Muskoka | 2,000 |
| Deaf Access Simcoe | 900 |
| Elizabeth Fry Centre | 2,500 |
| Friends of the Orillia Public Library | 3,735 |
| Green Haven Shelter for Women | 1,500 |
| Habitat for Humanity | 2,500 |
| Helping Hands Orillia | 3,000 |
| Hillcrest Lodge | 1,500 |
| Hospice Orillia | 5,224 |
| Information Orillia | 5,250 |
| JP Kidz Club | 1,257 |
| Kids for Turtles | 2,000 |
| Kiwanis Club of Orillia & Advantage Youth 2000 | 1,500 |
| La Leche League Orillia | 500 |
| Lighthouse Christian Ministries | 4,420 |
| Lion’s Oval Public School | 1,350 |
| Mariposa Arts Theatre | 2,320 |
| Odd Fellows & Rebekhas | 1,677 |
| Ontario Early Years | 1,000 |
| Orillia & Area Literacy Council | 1,375 |
| Orillia & District Arts Council | 725 |
| Orillia and Area Family Resource Centre | 2,875 |
| Orillia and Area Nutrition Network | 2,500 |
| Orillia Branch of the Canadian Hard of Hearing | 1,000 |
| Orillia Canada Day | 2,742 |
| Orillia Central Preschool | 2,020 |
| Orillia Christian Centre | 1,500 |
| Orillia Housing Resource Centre | 655 |
| Orillia Soldiers Memorial Hospital & Safe Communities Committee |
825 |
| Orillia YMCA | 1,400 |
| Orillia Youth Opportunities Committee | 2,700 |
| Orillia Youth Symphony Orchestra | 2,400 |
| PALS (Paddling Around Lake Simcoe) | 1,000 |
| Parent-Child Mother Goose Program | 5,000 |
| Places for People | 4,555 |
| Ramara Township | 1,000 |
| Ramara Township Public Library | 5,568 |
| Simcoe Community Services Foundation | 1,000 |
| Simcoe County , Muskoka-Parry Sound Recovery, 7th South Street |
2,350 |
| St. James Anglican Church | 2,000 |
| St. John Ambulance | 3,532 |
| St. Vincent De Paul Society | 3,506 |
| Telecare | 3,365 |
| The Cellar Singers | 1,600 |
| The Couchiching Conservancy | 2,950 |
| The Orillia Museum of Art & History | 1,700 |
| The Sharing Place Food Bank | 7,285 |
| The Sharing Place Food Bank – The Caring Place, Rama | 1,000 |
| The Simcoe County Association for the Disabled | 6,000 |
| Twin Lakes Conservation Club | 1,375 |
| Twin Lakes Secondary School Music Parent Foundation | 1,935 |
| United Way | 1,000 |
| Youth Resource Drop-In Centre | 3,700 |
| Ontario Endowment for Children & Youth in Recreation Fund | |
| Big Sisters Association of Orillia & District | 1,050 |
| Bereaved Families of Ontario, Orillia Chapter | 635 |
| City of Orillia Parks & Recreation | 1,260 |
| Interdenominational Ball Hockey League | 2,007 |
| Regent Park Public School | 2,661 |
| Township of Ramara | 1,375 |
| Orillia Museum of Art & History | 2,150 |
| Coldwater Community Outreach Centre | 1,020 |
| First Baptist Church | 930 |
| Bereaved Families Simcoe Muskoka | 635 |
| Orillia Native Women’s | 2,000 |
| Severn Township | 2,725 |
| Orillia Youth Resource Centre | 1,600 |
| Mariposa Pure Wrestling Club | 1,500 |
| Learning Disabilities Association of Simcoe | 1,000 |
| Warminster Elementary | 2,000 |
| North Simcoe 4H Association | 2,000 |
| Patti Cox Memorial Children’s Fund | |
| Ecole Samuel-de-Champlain | 1,700 |
| Lion’s Oval Public School | 650 |
| CNIB | 1,000 |
| Hospice Orillia | 1,050 |
| Patti Cox Memorial Senior’s Fund | |
| Washago Community Centre | 4,438 |
| Simcoe College Scholarship & Bursary Award Fund | |
| Jennifer Lekic | 1,125 |
| Kim Richards | 1,125 |
| Jayne E. Kelland | 750 |
| Vickie L. Wells | 500 |
| Rebecca A. Foster | 500 |
| Deborah J. Hart | 500 |
| Anna King | 1,125 |
| Gary Gaebel | 1,125 |
| Katherine Jensen | 1,250 |
| Wendy Gale | 1,000 |
| Ava Eismann | 1,125 |
| Lois Houghton | 1,125 |
| Andy Chapman | 1,125 |
| Ryan Vollick | 1,125 |
| Phillip Potts | 1,000 |
| Jackelyn Rodgers | 1,000 |
| Robert Moore | 1,000 |
| Holly Whiston | 1,000 |
| Caitlin Pietras | 1,000 |
| Jasmine McPhee | 500 |
| They Had A Dream Endowment Fund | |
| Community Foundation’s Current Operating |
2108 |
| Carol Ivey Victim Crisis Services Endowment Fund | |
| North Simcoe Victim Crisis Assistance and Referral Services |
3,022 |
| Tom Parish Scholarship Fund | |
| William Urbanski | 1,000 |
| Neil Johnson | 1,000 |
| Jonathan R. Connor | 1,000 |
| Miranda Meade | 1,000 |
| Spencer Bell | 1,000 |
| Andrew Gowanlock | 1,000 |
| Lucy Hennessy | 500 |
| Awarded From Fund | |
| Trails for Life Endowment Fund | |
| City of Orillia, Trails for Life | 1637 |
| Awarded From Fund | |
| YMCA Skid Watson Endowment Fund | |
| Orillia YMCA | 14,600 |
| Casino Rama Festive Fund | |
| North Simcoe Victim Crisis Services | 450 |
| Couchiching Jubilee House | 450 |
| Greenhaven Shelter for Women | 415 |
| Donor Directed Granting Program | |
| Couchiching Jubilee House | 1,750 |
| The Sharing Place Food Bank | 750 |
| St. Vincent De Paul Society | 833 |
| Orillia YMCA | 333 |
| Green Haven Shelter for Women | 2,334 |
| Lighthouse Ministries | 1,000 |
| Big Brothers Big Sisters | 500 |
| SCMPS Recovery Homes | 500 |
| North Simcoe Victim Crisis Services | 1,000 |
| Red Cross | 1,000 |
| Salvation Army | 1,000 |
| Big Brothers, Big Sisters | 500 |
| Couchiching Jubilee House | 500 |
| Canadian Parapalegic Association – Simcoe Chapter | 400 |
| Donor Directed Granting – Orillia Packet & Times Scholarship | |
| Emily Rose | 7,000 |
| Special Event Grants | |
| Big Sisters Association of Orillia & District |
6,049 |




